Jump to content

Upgrade Inspiron 6400


Recommended Posts

hola a todos, quiero mejorar un inspiron 6400 que tengo en la casa, les pregunto porque busqué info de la mobo, pero no encontré mucho. La idea es ponerle unos dos gigas de ram y unos 80 gb de disco duro, siempre y cuando el pc lo aguante.

 

ojalá me puedan ayudar, porque de notebooks no cacho nada.

 

saludos y gracias. Adjunto el resumen del everest

 

 

--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

 

Versión EVEREST v5.30.1900/es

Módulo de rendimiento 2.4.273.0

Página Web http://www.lavalys.com/

Tipo de informe Asistente de informes

Computadora NOTEBOOKDELL

Generador Usuario

Sistema operativo Microsoft Windows XP Professional 5.1.2600 (WinXP RTM)

Fecha 2012-03-09

Hora 01:34

 

 

--------[ Resumen ]-----------------------------------------------------------------------------------------------------

 

Computadora:

Tipo de computadora Equipo multiprocesador ACPI (Mobile)

Sistema operativo Microsoft Windows XP Professional

Service Pack del sistema operativo Service Pack 3

Internet Explorer 8.0.6001.18702 (IE 8.0)

DirectX 4.09.00.0904 (DirectX 9.0c)

Nombre de la computadora NOTEBOOKDELL

Nombre de usuario Usuario

Dominio de inicio de sesión NOTEBOOKDELL

Fecha / Hora 2012-03-09 / 01:34

 

Motherboard:

Tipo de CPU Mobile DualCore Intel Core Duo T2300E, 1000 MHz (10 x 100)

Nombre del motherboard Dell Inspiron 6400/E1505

Chipset del motherboard Mobile Intel Calistoga-GM i945GM

Memoria del sistema 1014 MB (DDR2-533 DDR2 SDRAM)

DIMM1: Samsung M4 70T6554CZ3-CD5 512 MB DDR2-533 DDR2 SDRAM (5-4-4-11 @ 266 MHz) (4-4-4-11 @ 266 MHz) (3-3-3-8 @ 200 MHz)

DIMM3: Samsung M4 70T6554CZ3-CD5 512 MB DDR2-533 DDR2 SDRAM (5-4-4-11 @ 266 MHz) (4-4-4-11 @ 266 MHz) (3-3-3-8 @ 200 MHz)

Tipo de BIOS Phoenix (06/13/07)

Puerto de comunicación Toshiba BT Port (COM10)

Puerto de comunicación Toshiba BT Port (COM11)

Puerto de comunicación Toshiba BT Port (COM12)

Puerto de comunicación Toshiba BT Port (COM13)

Puerto de comunicación Toshiba BT Port (COM14)

Puerto de comunicación Toshiba BT Port (COM20)

Puerto de comunicación Toshiba BT Port (COM21)

Puerto de comunicación Toshiba BT Port (COM40)

Puerto de comunicación Toshiba BT Port (COM6)

Puerto de comunicación Toshiba BT Port (COM7)

 

Monitor:

Placa de video Mobile Intel® 945GM Express Chipset Family (224 MB)

Placa de video Mobile Intel® 945GM Express Chipset Family (224 MB)

Aceleradora 3D Intel GMA 950

Monitor Monitor Plug and Play [NoDB]

Monitor Monitor Plug and Play [NoDB]

Monitor Monitor Plug and Play [NoDB]

 

Multimedia:

Placa de sonido SigmaTel STAC9200 @ Intel 82801GBM ICH7-M - High Definition Audio Controller [A-1]

 

Almacenamiento:

Controlador IDE Intel® 82801GBM/GHM (ICH7-M Family) Serial ATA Storage Controller - 27C4

Controlador IDE Ricoh Memory Stick Controller

Controlador IDE Ricoh MMC Host Controller

Controlador IDE Ricoh xD-Picture Card Controller

Controlador de almacenamiento AHJG7RQH IDE Controller

Disco rígido ST94813AS (40 GB, 5400 RPM, SATA)

Disco óptico TSSTcorp CDRW/DVD TSL462C (DVD:8x, CD:24x/24x/24x DVD-ROM/CD-RW)

Disco óptico XSHS FWPA74X6F SCSI CdRom Device

Estado SMART de los discos rígidos OK

 

Particiones:

C: (NTFS) 33589 MB (4587 MB libre)

Tamaño total 33589 MB (4587 MB libre)

 

Dispositivos de entrada:

Teclado Teclado estándar de 101/102 teclas o Microsoft Natural PS/2 Keyboard

Mouse Synaptics PS/2 Port Pointing Device

 

Red:

Dirección IP primaria 192.168.1.2

Dirección MAC primaria 00-13-02-A5-5E-3E

Placa de red Broadcom 440x 10/100 Integrated Controller

Placa de red Intel® PRO/Wireless 3945ABG Network Connection (192.168.1.2)

Módem Conexant HDA D110 MDC V.92 Modem

Módem Módem estándar de 33600 bps

 

Periféricos:

Impresora HP LaserJet 1020

Controlador FireWire Ricoh RL5C832 IEEE1394 Controller (PHY: Ricoh RL5C832)

Controlador USB1 Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

Controlador USB1 Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

Controlador USB1 Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

Controlador USB1 Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

Controlador USB2 Intel 82801GBM ICH7-M - Enhanced USB2 Controller [A-1]

Dispositivo USB Dell Wireless 350 Bluetooth Internal Card

Batería Adaptador de CA de Microsoft

Batería Batería con método de control compatible con ACPI de Microsoft

 

DMI:

DMI Fabricante del BIOS Dell Inc.

DMI Versión del BIOS A17

DMI Fabricante del sistema Dell Inc.

DMI Nombre del sistema MM061

DMI Versión del sistema

DMI Número de serie del sistema F4756B1

DMI UUID del sistema 44454C4C-34001037-8035C6C0-4F364231

DMI Fabricante del motherboard Dell Inc.

DMI Nombre del motherboard 0KD882

DMI Versión del motherboard

DMI Número de serie del motherboard .F4756B1.CN486436663269.

DMI Fabricante del chasis Dell Inc.

DMI Versión del chasis

DMI Número de serie del chasis F4756B1

DMI Identificador del chasis

DMI Tipo de chasis Portable

 

 

--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

 

B00 D00 F00: Intel 82945GM Memory Controller Hub [A-3]

 

Offset 000: 86 80 A0 27 06 00 90 20 03 00 00 06 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 01 50 00 F4 01 00 00 F4 05 00 00 F0 01 40 00 F4

Offset 050: 00 00 30 00 19 00 00 10 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 10 11 11 00 00 00 00 00 FF 03 00 00 40 12 39 00

Offset 0A0: 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 04 01 01 00

Offset 0E0: 09 00 09 51 02 04 0A 90 0E 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 03 00 10 00 00 00

 

B00 D02 F00: Intel 82945GM Graphics Controller 0 [A-3]

 

Offset 000: 86 80 A2 27 07 00 90 00 03 00 00 03 00 00 80 00

Offset 010: 00 00 F0 EF F9 EF 00 00 08 00 00 D0 00 00 EC EF

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 90 00 00 00 00 00 00 00 10 01 00 00

Offset 040: 00 00 00 00 48 00 00 00 09 00 09 51 02 04 0A 90

Offset 050: 0E 00 30 00 19 00 00 00 00 00 00 00 00 00 80 3F

Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 05 D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 28 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 03 00 64 34 FF 00 00 00 86 0F 03 00 00 00 00 00

 

B00 D02 F01: Intel 82945GM Graphics Controller 1 [A-3]

 

Offset 000: 86 80 A6 27 07 00 90 00 03 00 80 03 00 00 80 00

Offset 010: 00 00 F8 EF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 00 00 00 00 48 00 00 00 09 00 09 51 02 04 0A 90

Offset 050: 0E 00 30 00 19 00 00 00 00 00 00 00 00 00 80 3F

Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 28 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 03 00 64 34 FF 00 00 00 86 0F 03 00 00 00 00 00

 

B00 D1B F00: Intel 82801GBM ICH7-M - High Definition Audio Controller [A-1]

 

Offset 000: 86 80 D8 27 06 01 10 00 01 00 03 04 10 00 00 00

Offset 010: 04 C0 EB EF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 15 01 00 00

Offset 040: 01 00 00 03 07 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1C F00: Intel 82801GBM ICH7-M - PCI Express Root Port 1 [A-1]

 

Offset 000: 86 80 D0 27 07 00 10 00 01 00 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 0B 0B 00 F0 00 00 00

Offset 020: D0 EF D0 EF F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 02 00

Offset 040: 10 80 41 01 C0 0F 00 00 04 00 11 00 11 2C 11 01

Offset 050: 42 00 11 30 E0 A0 10 00 08 00 40 00 04 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 28 10 BD 01 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 50 00 00 00 50 00 00 00 00 11 C0 00 00 00 00

Offset 0E0: 00 0F C7 03 06 07 08 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1C F03: Intel 82801GBM ICH7-M - PCI Express Root Port 4 [A-1]

 

Offset 000: 86 80 D6 27 07 00 10 00 01 00 04 06 10 00 81 00

Offset 010: 00 00 00 00 00 00 00 00 00 0C 0D 00 D0 D0 00 20

Offset 020: A0 EF C0 EF 01 E0 11 E0 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 13 04 02 00

Offset 040: 10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 04

Offset 050: 00 00 01 10 E0 A0 28 00 08 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 0D A0 00 00 28 10 BD 01 00 00 00 00 00 00 00 00

Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 C0 00 00 00 00

Offset 0E0: 00 0F C7 00 06 07 08 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1D F00: Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

 

Offset 000: 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 81 BF 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1D F01: Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

 

Offset 000: 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 61 BF 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1D F02: Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

 

Offset 000: 86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 41 BF 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1D F03: Intel 82801GBM ICH7-M - USB Universal Host Controller [A-1]

 

Offset 000: 86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 21 BF 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 17 04 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 01 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1D F07: Intel 82801GBM ICH7-M - Enhanced USB2 Controller [A-1]

 

Offset 000: 86 80 CC 27 06 01 90 02 01 20 03 0C 00 00 00 00

Offset 010: 00 00 A8 FF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 14 01 00 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00

Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0

Offset 070: 00 00 D7 3F 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88

Offset 0E0: 00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 80 00 09 88 85 40 00 86 0F 02 00 06 17 02 20

 

B00 D1E F00: Intel 82801GBM I/O Controller Hub 7 (ICH7-M) [A-1]

 

Offset 000: 86 80 48 24 07 01 10 00 E1 01 04 06 00 00 01 00

Offset 010: 00 00 00 00 00 00 00 00 00 03 03 20 F0 00 80 22

Offset 020: 90 EF 90 EF F1 FF 01 00 00 00 00 00 00 00 00 00

Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 02 00

Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 0D 00 00 00 28 10 BD 01 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1F F00: Intel 82801GBM ICH7-M/U - LPC Bridge [A-1]

 

Offset 000: 86 80 B9 27 07 01 10 02 01 00 01 06 00 00 80 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00

Offset 040: 01 10 00 00 80 00 00 00 81 10 00 00 10 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 8B 84 8B 83 91 00 00 00 89 8A 87 85 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 10 00 00 1C 01 09 7C 00 00 00 00 00 81 0C 3C 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 20 06 00 00 00 00 00 00 13 1C 0A 00 00 03 00 00

Offset 0B0: 00 00 F0 00 00 00 00 00 00 00 09 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 C0 C0 00 00 00 00 00 00

Offset 0E0: 09 00 0C 10 B4 02 24 17 00 00 00 00 00 00 00 00

Offset 0F0: 01 80 00 F4 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1F F02: Intel 82801GBM ICH7-M - SATA Controller [A-1]

 

Offset 000: 86 80 C4 27 05 00 B0 02 01 80 01 01 00 00 00 00

Offset 010: F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00

Offset 020: A1 BF 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 70 00 00 00 00 00 00 00 04 02 00 00

Offset 040: 0F E3 0B E3 00 00 00 00 05 00 01 02 00 00 00 00

Offset 050: 00 00 00 00 F0 10 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 01 00 02 40 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 02 00 15 00 80 01 80 5A 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 0D 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B00 D1F F03: Intel 82801GBM ICH7-M - SMBus Controller [A-1]

 

Offset 000: 86 80 DA 27 01 01 80 02 01 00 05 0C 00 00 00 00

Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: C1 10 00 00 00 00 00 00 00 00 00 00 28 10 BD 01

Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 04 02 00 00

Offset 040: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 02 00 00 00 00 00

 

B03 D00 F00: Broadcom NetXtreme BCM4401-B0 Fast Ethernet Controller

 

Offset 000: E4 14 0C 17 06 01 10 00 02 00 00 02 00 40 00 00

Offset 010: 00 E0 9F EF 00 00 00 00 00 00 00 00 00 00 00 00

Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 28 10 AF 01

Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 00 00

Offset 040: 01 00 02 FE 00 40 00 34 00 00 00 00 00 00 00 00

Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 080: 00 00 00 18 00 00 00 00 40 00 00 00 00 00 00 00

Offset 090: 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00

Offset 0A0: 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00

Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

